| Symptoms/Problems | Remedy |
|---|---|
| Worse about midnight;rest during | Rhus Tox. |
| Worse between midnight to 3 A.M. | Drosera |
| Worse 1 A.M. to 2 A.M.(midnight) | Arsenic alb. |
| Worse before 3 A.M. | Nux vomica,Thuja oc. |
| Worse 2 A.M. to 3 A.M | Kali bich |
| Worse 3 A.M. to 4 A.M. | Hypericum |
| Worse about 3 A.M. | Kali carb. |
| Worse during day time | Medorrhinum |
| Worse 10 A.M. to 11 A.M. | Gelsemium,Natrum mur. |
| Worse about 11 A.M | Ipecac,Sulphur |
| Worse in morning | Ignatia |
| Worse about 2 P.M. | Calc-carb. |
| Worse about 3 P.M. | Belladonna |
| Worse about 4 P.M.(fever) | Pulsatilla |
| Worse 4 P.M. to 5 P.M. | Carbo veg. |
| Worse 4 P.M. to 6 P.M. | Apis mel. |
| Worse 4 P.M. to 8 P.M. | Lycopodium |
| Worse 5 P.M. to 6 P.M. | Hepar sulph |
| Worse about 7 P.M. | Rhus Tox. |
| Worse before mid night | Aconite |
| Worse at night | Syphilinum |
| Worse whole night,specially first part | Merc-sol |
     Home