| Symptoms/Problems | Remedy | Frequency(doses) |
|---|---|---|
| Head remedy for cervical spondylitis.Inflammation of vertebrae;feels as if bones were scrapped with a knife;paralytic weakness of spine and general weakness;worse by exertion;loss of vital fluids;better by warmth | Acid-phos.30 | 4 hourly |
| Pain in lumbar and sacral region;pain spreading to right scapula | Chloromycetin.30 | 4 hourly |
| Pain cervical region with frontal and dorsal aching;worse in the morning and before menses | Pneumococcus 200 | 6 hourly |
| Dorsal and lumbar spondylosis;to correct deformities of bones.Fat,flabby,weak and chilly patient;injury to lower spine;over lifting,softening and weakness of bones | Calc-carb.200 or 1M | weekly(6) |
| Intercurrent remedies.To correct deformities of vertebrae.Burning pain;worse small of back and coccyx | Sulphur 200 or 1M | weekly(3) |
| In delicate person who grow very fast;waxy,anaemic,craves for salt and icy cold preparations;fear of dark;curvature of spine.Burning,shooting pain up dorsal spine to occiput.Vertigo after rising;broken pain in back;worse by exertion | Phosphorus 30 or 200 | 4 hourly(3) |
| Spinal weakness;when bones become necrosed,breaks easily.Pain coccyx;fetid for sweat;timid,chilly,over sensitive patient;to correct curvature of bones;vertigo from looking up;better by warmth | Silicea 200 or 1M | weekly(3) |
| Pain back;between shoulders,lumbar and sacral region;history of over working;chronic bachelors/maids;weakness of body and mind,vertigo,while lying down and turning over in bed | Conium mac.200 or 1M | weekly(3) |
| Pain small of back and coccyx;worse by heat;stiffness and swelling of joints.Bad effects of mercury;worse by warmth;better by motion and open air | Kali iod.200 or 1M | weekly(3) |
| Vertigo with sensation of something is rolling round in head.Pain and weakness in small of back;better by lying down,walking and pressure on back | Sepia 30 or 200 | 4 hourly(3) |
| Pain and weakness in small of back,burning in spine,shooting down to hips,worse by walking;3 - 4 A.M. | Kali carb.30 or 200 | 4 hourly(3) |
| Back pain because of over lifting;gatting wet while perspiring;small of back stiff and bruised.Pain better after continued motion and warmth;worse by cold and rest | Rhus tox.200 or 1M | 4 hourly |
| Soreness and pain in lumbar region;worse rising from chair,back stiff and tense;pain shoulders blades;tearing and drawing pain;better by warmth,damp and wet weather | Causticum 30 or 200 | 6 hourly |
| Pain back bones as if broken;burning pain lumbar region;vertigo;worse by motion specially when closing eyes by pressure,noise,least jar | Theridion 30 | 4 hourly |
| Pain in small of back,lumbar and sacral area;cracking of cervical vertebrae;worse by walking;bruised pain in shoulders and arms;worse by loss of sleep | Cocculus ind.30 | 4 hourly |
| Pain small of back,lumbar,sacral vertebrae;mental confusion;pain ascending from nape of neck;worse after getting wet | Dulcamara 200 or 1M | 10 min(3) |
| Pain lumbo-sacral region;worse by slighest motion;vertigo;stitching pain and stiffness in small of back | Bryonia 30 or 200 | 4 hourly |
| Pain sacrum region.Vertigo when walking in open air,worse by cold,better by warmth | Nux vomica 30 or 200 | 3 hourly |
| Pain coccyx and sacrum when sitting;unable to stoop because of pain between scapula.Vertigo with nausea when rising from seat;better by heat | Kali bich.30 or 200 | 4 hourly |
| Pain nerves in spine;drawing pain left scapula when at rest;pain between scapulae;drawing pain in left cervical musclea.Vertigo when turning the head to the left;worse after anger and indignation | Colocynth.200 or 1M | 10 min(3) |
| Backache and chilliness along spine;pain better by heat.Vertigo on moving,falls forward on closing eyes,better walking in open air | Magnesia Phos.12X or 30 | 4 hourly |
| Severe pain from brain to coccyx;pain worse touched,pressure;sensation of walking or floating in the air | Lac-can.200 | 10 min(3) |
| Back bend backwards like a arch;jerking,tearing pain in coccyx,specially during menses.Vertigo with gastralgia and muscular spasms | Cicuta v.30 | 4 hourly |
| Numbness and pain in extremities;tearing pain in sciatic nerve.Numbness alterate with pain | Gnaphalium 200 or 1M | 6 hourly |
| Neck stiff and tense with drawing pain;nape rigid;worse before storms | Rhododendron 200 or 1M | 10 min(3) |
| Pain upper dorsal,lumbar and sacral vertebrae;spine very sensitive,stiffness and contradiction of neck and back;worse moving,cold and during menstrual period | Ledum pal.200 or 1M | 10 min(3) |
| Intolerable pain in the back;worse during day and better sea side,neck stiff | Medorrhinum 200 or 1M | fortnightly(3) |
| With bruised pain due carring heavy weights;over exertions and injury of bones and sprains;worse by lying down,cold and wet | Ruta g.30 or 200 | 6 hourly |
| Soreness in coccyx,dislocated feeling in sacrum;better by lying on right side.Fear of downward motion | Sanicula 30 | 4 hourly |
| Cervical spondylosis;crackling in the vertebrae | Magnetis polus areticus 30 or 200 | 6 hourly |
| Spondylosis due to sexual excess;injury of back-bone | Symphytum 6 or 30 | 4 hourly |
| Pain lumbar region;bruised,feels as if vertebrae are dislocated;can not walk erect because of back pain | Arnica 200 or 1M | 6 hourly |
| Pain lumbar region;stiffness of back;worse by heat,bending backwards,anger at night | Chamomilla 200 | 6 hourly |
| Pain lumbar region;shooting pain in the nape and back;between shoulders and sacrum after lifting;vertigo;better in open air | Pulsatilla 30 or 200 | 6 hourly |
| Despair of recovery;worse by cold air,better by warmth;patient puts warm clothings even in summer | Psorinum 200 or 1M | weekly(3) |
| Patient feels as if bones are made of glass | Thuja oc.200 or 1M | weekly(3) |
| Due to concussion of spine;pain sacrum vertebrae and coccyx | Hypericum 30 or 200 | 6 hourly |
     Home      Cervical Spondylosis