Leading Ayurvedic Manufacturers
Statewise Licensed Ayurveda Pharmacies As on 1-4-1999.
| S.No. |
STATES/U.T.'S |
NO. OF LICENSED PHARMACIES | NO. OF LICENSED PHARMACIES HOLDING LOAN LICENSES |
| 1 | Andhra Pradesh | 556 | 4 |
| 2 | Arunachal Pradesh | - | - |
| 3 | Assam | 39 | - |
| 4 | Bihar | 228 | - |
| 5 | Delhi | 78 | 1 |
| 6 | Goa | 5 | 1 |
| 7 | Gujarat# | 892 | 125 |
| 8 | Haryana | 210 | - |
| 9 | Himachal Pradesh | 54 | - |
| 10 | Jammu & Kashmir | 10 | - |
| 11 | Karnataka | 241 | 20 |
| 12 | Kerala | 962 | 9 |
| 13 | Madhya Pradesh | 225 | 11 |
| 14 | Maharashtra | 757* | 243* |
| 15 | Manipur | - | - |
| 16 | Meghalaya | - | - |
| 17 | Mizoram | - | - |
| 18 | Nagaland | - | - |
| 19 | Orissa | 160 | - |
| 20 | Punjab | 149 | 2 |
| 21 | Rajasthan | 388 | - |
| 22 | Sikkim | - | - |
| 23 | Tamil Nadu | 218 | 17 |
| 24 | Tripura | 1 | - |
| 25 | Uttar Pradesh | 2575 | 2 |
| 26 | West Bengal | 620 | 21 |
| 27 | A & N Island | - | - |
| 28 | Chandigarh | 2 | - |
| 29 | D & N Haveli | 10 | - |
| 30 | Daman & Diu | 1 | 1 |
| 31 | Lakshadweep | - | - |
| 32 | Pondicherry | 24 | 1 |
| T O T A L | 8405 | 458 | |
| NOTE : - | |||
| Information for the current year has been received only from the States of | |||
| Goa, Gujarat, Mizoram & Orissa. | |||
| @ = Includes 2 combined Pharmacies for Ayurveda & Unani. | |||
| $=The total does not tally as 818 Ayurveda & Unani Pharmacies have been closed. | |||
| FIGURES ARE PROVISIONAL. |