| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| Head remedy;covers even unconsciousness;bruised pains and tumefication of soft parts | Arnica 200 or 1M | 3 hourly(3) |
| Injury of deeper tissues;sprains and bruises | Bellis p.6 or 30 | 4 hourly |
| Bad effects of head injury;sheershaasan(head-stand) or fall on head | Natrum sulph.200 or 1M | 10 min(3) |
| Injury to fibrous tissues;tendons and muscles;sprains and over strain | Rhus tox.30 or 200 | 4 hourly |
| Injury to periosteum and bones;sprains of ankles and wrist;house maid's knee | Ruta g.30 or 200 | 6 hourly |
| Open/raged wounds due to injuries | Calendula 30 | 4 hourly |
| Wounds turns black;instead of healing | Carbo veg.30 | 4 hourly |
| To avoid tetanus;punctured wounds due to splinters,insect bites,nail-prick,etc. | Ledum pal.200 or 1M | 10 min(3) |
| For wounds which are very painful and do not heal | Acid-nit.30 | 4 hourly |
| Injury of cornea | Opium 30 or 200 | 4 hourly(3) |
| To aid speedy union of fractured bones;eye injury without any marked sign | Symphytum 6 or 30 | 4 hourly |
| Corneal ulceration by a blow;sharp cut wounds | Staphysagria 30 or 200 | 4 hourly |
| Spinal injury;injury to nerves,crushed fingers in a door or machine etc. | Hypericum 200 or 1M | 10 min(3) |
| When small wounds bleed much;blood bright red as after extraction of tooth,etc. | Phosphorus 200 or 1M | 10 min(3) |
| Oozing of blood through bandage | Strontium carb.30 | 4 hourly |
| Stage of toxaemia and septicaemia with fever and restlessness | Phyrogenium 200 or 1M | 10 min(3) |
| Neuralgia in stump;exposed nerves;after amputation | Allium cepa 30 or 200 | 4 hourly |
| When patient becomes unconscious;due to shock after injury and body becomes cold | Camphor.Q | 15 min(3),5 drops |
| When Camphor Q do not respond and body remains cold;patient desires fanning | Carbo veg.30 or 200 | 15 min(3) |
| When Carbo veg also fails and body remains cold | Veratrum alb.30 or 200 | 15 min(3) |
| Cataract after injury | Conium 30 or 200 | fortnightly(3) |
     Home