| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| Hiatus;with pain abdomen;worse lying down;patient feels better in open air | Pulsatilla 30 or 200 | 4 hourly |
| Inguinal;painful,stools usually constipated;chilly patient | Silicea 12X or 30 | 4 hourly |
| Inguinal;left sided;umbilical;worse in the morning and when constipated;chilly and irritable patient | Nux vomica 30 or 200 | 4 hourly |
| Inguinal or strangulated;right sided;patient prone to gastric complaints | Lycopodium 30 or 200 | 4 hourly |
| When well selected remedies fail to act | Cocculus ind.200 | 4 hourly(3) |
| Inguinal;sadness of mind;suicidal thoughts | Aurum met.200 or 1M | weekly(3) |
| Incarcerated;with anxiety and burning pain | Aconite nap.200 | 4 hourly |
| Incarcerated or strangulated;patient can not tolerate the touch of cloth on the abdomen | Lachesis 30 or 200 | 4 hourly |
| Incarcerated;with uneasiness and fetid flatus;better by passing flatus or belching | Carbo veg.30 | 4 hourly |
| Incarcerated;with restlessness and burning sensation;unquenchable thirst,sips liitle water at a time but frequently | Arsenic alb.30 | 4 hourly |
| Strangulated;with deathly nausea | Tabacum 30 | 4 hourly |
| Strangulated;other type of hernia;with pain around navel region | Plumbum met.30 | 4 hourly |
| Incarcerated or strangulated;with vomiting of faecal matter | Opium 200 or 1M | 4 hourly |
| For all types of hernia;when the walls of abdomen are thin | Calcarea carb.200 or 1M | weekly(3) |
| Hernia of the bladder | Staphysagria 30 | 4 hourly |
| Femoral hernia | Wiesbaden 30 | 4 hourly |
| Umbilical hernia | Granatum 30 | 4 hourly |
     Home